| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes, Caleb |   |   |   | 01/20 - 24.46 02/19 - 26.26 02/25 - 23.78 02/25 - 24.52 | 01/06 - 223.73 |   | 12/09 - 28.46 12/16 - 27.36 01/04 - 26.81 01/06 - 26.49 01/12 - 26.75 01/20 - 26.36 02/10 - 25.83 02/15 - 25.82 02/17 - 26.03 02/19 - 26.18 02/25 - 25.56 02/25 - 25.4 |   |   |   | 12/09 - 109.14 12/16 - 107.52 01/12 - 103.09 01/13 - 105.27 02/17 - 105.62 02/25 - 100.32 |   | 01/12 - 26.93 | 01/13 - 27.19 01/04 - 26.34 01/06 - 26.04 02/10 - 24.69 02/15 - 24.93 02/17 - 24.76 02/25 - 25.39 02/25 - 24.82 03/01 - 24.69 12/04 - 28.84 01/06 - 24.91 |   | 01/13 - 129.5 | 01/04 - 106.82 01/06 - 106.38 02/17 - 105.55 | 01/06 - 106.75 01/20 - 105.26 02/15 - 109.95 |
| Barnes, Seth |   | 01/06 - 31.8 01/13 - 31.44 01/20 - 30.92 02/17 - 28.68 02/25 - 30.54 02/25 - 31.49 |   |   |   | 12/09 - 233.67 01/04 - 226.48 01/06 - 223.56 01/06 - 229.11 01/12 - 223.56 02/10 - 225.28 02/15 - 222.75 02/25 - 222.59 02/25 - 225.6 | 12/16 - 25.28 |   |   | 01/13 - 110.77 | 01/06 - 55.74 |   | 01/06 - 25.31 | 01/20 - 25.21 02/10 - 25.21 02/15 - 25.02 02/17 - 25.15 02/25 - 24.58 02/25 - 24.85 03/01 - 24.71 12/16 - 25.47 02/19 - 25.47 |   | 12/09 - 112.4 12/16 - 112.08 01/04 - 109.54 01/06 - 110.32 01/12 - 109.96 01/20 - 108.83 02/10 - 109.94 02/15 - 108.1 02/17 - 110.26 02/19 - 111.36 02/25 - 110.02 02/25 - 109.59 |   | 01/04 - 59.17 01/12 - 57.85 01/13 - 101.38 01/20 - 58.21 01/06 - 100.15 02/17 - 102.25 |
| Baxter, Nick |   |   |   |   |   |   | 12/09 - 31.41 01/06 - 30.78 01/13 - 31.15 01/20 - 31.98 |   |   |   | 12/16 - 113.17 01/13 - 112.51 01/20 - 111.03 |   | 12/04 - 36.26 01/12 - 37.21 | 12/16 - 37 01/06 - 29.76 01/13 - 36.04 |   |   | 01/12 - 111.09 | 01/13 - 115.36 01/06 - 107.68 01/20 - 109.93 01/06 - 114.21 |
| Bitterman, Christian | 02/17 - 35.84 |   |   |   |   |   | 12/09 - 32.52 12/16 - 31.67 01/12 - 29.67 02/10 - 28.79 02/19 - 28.9 02/25 - 28.59 |   |   |   | 01/06 - 112.56 02/25 - 105.41 |   |   | 12/04 - 34.13 02/15 - 27.6 02/17 - 27.8 | 01/04 - 123.74 |   | 02/17 - 107.21 | 01/12 - 111.13 02/15 - 107.74 02/19 - 106.58 02/25 - 103.65 02/25 - 109.05 |
| Buchholz, Evan |   |   |   |   | 12/16 - 219.22 01/20 - 217.89 02/10 - 212.58 02/15 - 214.22 02/25 - 212.64 02/25 - 215.18 | 12/09 - 252.03 01/06 - 244.72 01/12 - 248.28 | 02/17 - 26.54 |   |   | 01/13 - 114.63 01/20 - 113.78 02/10 - 112.75 02/15 - 111.34 02/25 - 113.97 | 12/16 - 101.71 | 02/17 - 617.12 | 01/13 - 28.21 | 12/16 - 27.31 02/19 - 27.17 01/06 - 27.57 01/20 - 27.36 02/10 - 26.85 02/15 - 26.11 01/12 - 27.52 02/17 - 27.72 | 12/09 - 122.94 01/13 - 121.41 02/19 - 115.49 | 01/06 - 128.42 | 12/16 - 102.13 | 01/12 - 59.98 02/10 - 58.67 02/15 - 52.24 02/25 - 102.6 02/25 - 100.01 02/17 - 59.49 01/06 - 102.2 01/13 - 103.18 |
| Buchholz, Justin |   | 02/17 - 35.58 02/19 - 35.04 |   | 02/25 - 26.41 02/25 - 26.39 |   | 12/16 - 240.61 01/04 - 239.9 01/06 - 235.93 01/20 - 237.74 02/10 - 234.91 02/15 - 235.5 02/17 - 235.58 02/25 - 232.59 02/25 - 229.96 | 01/06 - 26.5 02/19 - 26.78 |   |   |   |   |   | 01/06 - 26.79 | 01/06 - 25.83 01/04 - 25.76 01/20 - 26.42 |   | 12/16 - 116.24 01/04 - 118.17 01/06 - 115.05 01/06 - 115.88 02/10 - 116.71 02/15 - 115.81 02/17 - 116.05 02/19 - 117.84 02/25 - 116.21 02/25 - 116.16 | 01/20 - 59.45 | 12/16 - 102.43 01/06 - 101.03 02/10 - 59.87 02/15 - 101.67 02/25 - 100.41 02/25 - 101.66 02/17 - 100.68 |
| Burns, Cameron | 01/06 - 36.96 02/17 - 37.85 02/25 - 38.9 02/25 - 37.55 | 12/16 - 32.21 |   |   | 01/20 - 224.83 | 01/13 - 254.96 | 12/16 - 29.4 |   |   |   | 02/19 - 101.43 | 12/09 - 649.34 12/16 - 623.88 01/04 - 624.29 01/06 - 616.18 01/06 - 622.23 01/12 - 614.49 02/10 - 616.42 02/15 - 611.91 02/17 - 610.24 02/25 - 602.71 02/25 - 601.34 |   |   | 01/04 - 122.98 01/06 - 118.96 01/12 - 118.56 01/13 - 117.16 01/20 - 117.54 02/10 - 119.85 02/15 - 117.4 02/17 - 116.99 02/19 - 115.84 02/25 - 120.67 | 12/09 - 132 | 01/06 - 103.22 02/25 - 103.23 02/25 - 104.14 | 01/04 - 106.69 02/17 - 108.02 01/12 - 106.82 02/10 - 106.34 01/06 - 106.32 01/13 - 104.37 01/20 - 102.97 |
| Constine, Scott |   |   |   | 01/06 - 24.59 01/13 - 25.59 02/17 - 22.87 | 01/20 - 207.74 |   | 01/04 - 25.51 01/06 - 24.2 01/06 - 24.73 01/12 - 25.23 01/13 - 25.53 02/10 - 24.77 02/15 - 24.52 02/17 - 23.88 02/25 - 24.18 02/25 - 24.04 03/01 - 24.72 |   |   |   | 12/09 - 57.08 12/16 - 55.01 01/04 - 56.38 01/06 - 55.75 01/06 - 55.01 01/12 - 56.56 01/20 - 55.68 02/10 - 54.07 02/15 - 53.94 02/17 - 53.29 02/19 - 54.42 02/25 - 52.79 02/25 - 53.39 03/01 - 55.53 | 01/13 - 604.54 | 12/16 - 25.3 01/20 - 24.72 02/10 - 25.12 02/15 - 25.14 02/17 - 24.54 02/19 - 25.12 02/25 - 24.75 02/25 - 24.6 03/01 - 24.94 | 01/06 - 25.24 |   |   | 12/04 - 56.96 | 01/06 - 58.56 01/04 - 57.51 01/06 - 55.17 01/12 - 56.83 01/13 - 57.61 01/20 - 56.23 02/10 - 55.32 02/15 - 57.29 02/25 - 56.88 02/25 - 56.05 |
| Downer, Kevin |   |   |   | 01/06 - 26.48 01/20 - 27.01 02/17 - 27.74 |   | 12/16 - 259.29 02/10 - 255.66 | 01/06 - 28.1 02/25 - 26.91 |   |   |   | 01/06 - 106 |   | 01/12 - 28.27 02/10 - 27.25 | 01/06 - 28.56 02/17 - 27.17 12/16 - 22.72 01/06 - 27.35 02/15 - 27.47 |   | 12/16 - 124.46 01/06 - 120.51 01/12 - 122.43 02/10 - 121.03 02/17 - 119.09 02/25 - 120.31 |
  |   |
| Ezinga, Brenton |   |   |   |   |   |   | 01/20 - 32.11 |   |   |   |   |   |   |   |   |   |   | 01/20 - 123.18 |
| Fitzgerald, Connor |   |   | 01/06 - 35.81 01/20 - 37.54 02/17 - 33.99 |   | 12/09 - 251.47 | 12/16 - 312.29 01/13 - 257.88 | 01/04 - 31.77 01/06 - 31.37 01/12 - 31.39 01/20 - 30.86 02/10 - 31.2 02/15 - 30.59 02/19 - 30.1 02/25 - 30.26 |   |   | 01/04 - 129.87 01/12 - 125.71 02/17 - 123.34 | 01/06 - 107.18 02/10 - 107.56 02/25 - 106.08 |   | 01/04 - 32.51 | 01/12 - 31.45 02/17 - 30.99 12/04 - 32.84 01/13 - 26.03 | 01/06 - 126.44 01/20 - 127.3 |   | 01/13 - 109.19 01/20 - 110.12 | 12/16 - 113.05 02/25 - 107.26 02/25 - 105.47 02/15 - 107.13 02/19 - 106.3 |
| Gregoricka, Terry |   | 01/06 - 34.17 01/13 - 35.27 01/20 - 35.45 02/17 - 34.15 02/25 - 33.88 02/25 - 34.45 |   |   | 12/16 - 253.69 01/12 - 239.18 |   | 01/04 - 28.95 01/13 - 28.96 02/15 - 28.91 02/19 - 29.2 02/25 - 28.67 |   |   |   | 12/16 - 110.84 01/06 - 106.58 01/20 - 107.78 |   | 01/06 - 29.51 01/13 - 29.53 | 12/04 - 31.14 01/06 - 29.59 01/12 - 28.89 02/17 - 28.73 02/25 - 29.28 02/25 - 29.11 |   | 12/09 - 129.69 01/04 - 125.32 01/06 - 125.6 01/12 - 124.95 01/13 - 126.13 01/20 - 122.52 02/15 - 121.8 02/17 - 119.54 02/25 - 117.15 |   | 12/16 - 111.91 01/04 - 114.13 02/17 - 112.29 |
| Kelpinski, Josh |   |   | 01/13 - 39.16 |   |   |   | 12/16 - 33.17 01/04 - 30.46 01/06 - 30.01 01/06 - 31 01/12 - 30.22 01/13 - 30.9 01/20 - 30.01 02/10 - 30.05 02/15 - 30.09 02/17 - 29.86 02/19 - 29.51 02/25 - 30.66 |   |   |   | 12/09 - 128.37 01/06 - 109.21 01/20 - 109.47 02/25 - 112.21 |   | 12/04 - 36.1 01/06 - 30.93 02/10 - 30.34 | 01/13 - 30.99 02/15 - 30.33 02/17 - 31.57 02/25 - 27.46 02/25 - 30.11 01/04 - 31.33 01/06 - 32.33 01/20 - 30.46 |   |   | 12/16 - 116.51 02/19 - 109.98 | 02/15 - 111.61 02/17 - 111.03 02/10 - 108.36 01/12 - 130.29 01/13 - 112.02 |
| Kett, Trevor | 01/20 - 35.62 |   |   |   | 01/04 - 228.95 01/06 - 221.78 01/13 - 224.68 02/10 - 216.16 02/15 - 219.44 02/17 - 218.56 02/19 - 222.77 02/25 - 218.12 |   |   |   |   |   | 01/04 - 103.94 01/06 - 104.25 02/10 - 101.49 | 12/09 - 709.34 12/16 - 701.12 01/12 - 647.33 01/13 - 646.97 02/19 - 633.82 | 01/04 - 29.54 | 01/13 - 29.3 | 01/06 - 119.83 01/06 - 115.84 01/12 - 121.28 02/10 - 113.86 02/15 - 115.69 02/17 - 116 02/25 - 114.8 02/25 - 115.37 | 01/20 - 123.24 | 01/13 - 105.37 | 01/06 - 105.89 01/12 - 108.38 02/10 - 103.11 01/06 - 104.45 02/15 - 103.87 01/04 - 105.7 02/17 - 34.61 02/25 - 105.66 02/25 - 101.75 |
| Kurzer, Greg |   | 02/17 - 43.01 |   | 01/20 - 28.45 | 01/13 - 240.68 |   | 12/09 - 29.58 02/25 - 28.02 | 12/09 - 109.8 12/16 - 121.1 01/04 - 115.6 01/06 - 120.15 01/12 - 127 01/13 - 138.95 01/20 - 125.15 02/10 - 119.5 02/15 - 145.65 02/17 - 182.8 | 02/25 - 197.4 |   |   |   | 01/06 - 30.05 01/13 - 29.67 | 01/20 - 28.84 12/04 - 28.76 |   |   | 01/13 - 112.06 02/17 - 121.79 | 01/06 - 112.69 |
| Ordway, Kody |   |   | 01/20 - 35.04 02/17 - 33.27 |   |   |   | 12/16 - 29.18 01/12 - 28.04 02/10 - 29.2 02/19 - 28.15 | 12/16 - 100.55 01/04 - 85.85 01/06 - 138.15 01/06 - 93.15 01/13 - 109.3 01/20 - 126.3 02/10 - 154.6 02/15 - 166.05 02/17 - 194.75 02/19 - 157.35 | 02/25 - 176.3 | 01/06 - 118.7 01/20 - 118.29 02/15 - 114.48 02/17 - 116.83 | 01/12 - 104.5 02/25 - 107.37 | 01/06 - 737.8 01/13 - 740.1 | 02/15 - 28.71 02/17 - 28.17 | 01/04 - 28.84 01/06 - 28.96 01/12 - 28.44 01/13 - 29.49 02/10 - 28.39 |   |   | 01/06 - 113.64 | 01/13 - 109.65 |
| Poor, Kaleb |   |   | 01/06 - 30.54 01/13 - 29.43 02/17 - 29.74 02/25 - 32.49 02/25 - 30.59 |   |   | 01/04 - 246.85 01/06 - 252.23 | 01/06 - 25.01 02/10 - 25.11 02/15 - 25.24 02/19 - 25.29 02/25 - 25.07 02/25 - 25.06 03/01 - 25.02 | 12/09 - 116.95 12/16 - 136.05 01/12 - 144.85 01/20 - 136.7 |   | 12/09 - 118.7 12/16 - 121.26 01/04 - 119.5 01/06 - 115.39 01/06 - 117.06 01/12 - 113.51 01/13 - 116.72 02/10 - 118.34 02/17 - 115.79 | 02/15 - 59.58 02/25 - 59.98 | 01/20 - 631.64 |   | 01/12 - 25.61 12/16 - 25.92 02/19 - 25.55 02/10 - 24.65 02/15 - 24.55 02/17 - 24.79 02/25 - 24.38 02/25 - 24.16 03/01 - 24.39 | 01/13 - 114 |   | 01/04 - 59.45 01/06 - 58.18 01/06 - 100.89 01/13 - 102.2 01/20 - 100.52 02/15 - 101.13 02/17 - 103.54 | 12/04 - 100.24 12/16 - 102.33 |
| Renwick, Matt | 12/16 - 29.63 |   |   |   |   |   |   |   |   |   |   |   |   |   | 12/16 - 116.7 |   |   | 12/16 - 107.46 |
| Robinson, Josh |   | 01/06 - 43.34 01/20 - 42.23 |   |   | 01/06 - 240.87 02/17 - 225.17 |   | 12/16 - 30.37 01/04 - 29.61 01/06 - 29.55 01/20 - 29.29 02/15 - 28.22 02/19 - 28.37 02/25 - 28.37 |   |   |   | 12/09 - 122.92 01/06 - 111.82 | 01/04 - 709.34 01/06 - 625.78 02/10 - 630.25 02/15 - 629.5 02/17 - 624.82 02/19 - 626.68 02/25 - 632.71 02/25 - 626.55 | 01/20 - 29.06 | 02/17 - 30.77 12/04 - 30.98 12/16 - 28.69 01/06 - 29.36 |   |   | 02/15 - 108.6 | 02/10 - 215.76 02/17 - 134.21 |
| Rupert, Jared |   |   |   |   | 12/09 - 211.02 01/04 - 208.96 01/06 - 209.04 01/06 - 204.17 01/12 - 207.36 01/13 - 206.13 02/10 - 204.71 02/15 - 205.54 02/17 - 204.79 02/19 - 207.4 02/25 - 205.94 02/25 - 207.21 |   | 01/20 - 26.39 |   |   |   | 01/13 - 57.52 02/19 - 58.87 | 12/09 - 601.04 12/16 - 550.55 01/04 - 547.99 01/06 - 539.66 01/12 - 544.62 01/20 - 534.58 02/10 - 555.42 02/15 - 535.53 02/17 - 533.81 02/25 - 534.9 02/25 - 529.53 | 01/06 - 27.93 | 01/12 - 28.01 01/13 - 27.2 02/17 - 27.79 12/16 - 27.95 01/04 - 28.91 |   |   | 01/12 - 100.42 02/10 - 59.11 02/25 - 59.68 02/25 - 101.3 | 01/04 - 101.7 01/06 - 58.74 01/06 - 58.78 01/13 - 58.32 01/20 - 58.57 02/15 - 58.63 02/17 - 59.54 12/04 - 105.16 |
| Sarrazin, John |   |   |   | 02/17 - 28.06 | 01/13 - 237.23 02/25 - 229.74 |   | 12/16 - 29.21 01/04 - 28.83 01/06 - 27.86 01/06 - 28.77 02/19 - 28.08 02/25 - 28.15 | 01/04 - 91.9 01/12 - 116.9 01/13 - 104.05 02/10 - 122.35 02/15 - 118.25 02/17 - 147.35 |   |   | 02/10 - 106.43 |   | 12/04 - 30.74 12/16 - 29.07 02/17 - 27.95 02/25 - 27.76 02/25 - 27.45 | 01/04 - 29.83 01/13 - 29.2 02/10 - 28.81 01/12 - 28.81 01/06 - 28.47 |   |   | 01/12 - 107.93 | 01/06 - 104.4 01/06 - 106.94 01/13 - 109.65 |
| Speers, Connor | 01/06 - 33.96 01/13 - 34.08 01/20 - 35.62 02/17 - 36.59 02/19 - 34.64 02/25 - 32.61 02/25 - 33.66 |   |   |   | 12/16 - 228.73 | 01/13 - 247.56 | 01/06 - 26.86 02/19 - 28.01 02/25 - 27.17 |   |   |   | 12/09 - 102.98 01/04 - 101.47 01/06 - 103.02 01/12 - 102.69 02/10 - 102.56 02/15 - 103.72 02/17 - 102.72 |   | 12/16 - 27.03 | 01/04 - 27.47 12/04 - 27.06 | 12/09 - 120.81 12/16 - 125.08 01/04 - 121 01/06 - 112.93 01/06 - 115.84 01/12 - 115.41 01/13 - 119.25 01/20 - 117.29 02/10 - 116.38 02/15 - 115.96 02/17 - 115.13 02/19 - 116.5 02/25 - 115.5 |   |   | 12/04 - 103.64 12/16 - 108.02 01/13 - 106.08 01/20 - 105.01 01/06 - 108.99 02/17 - 134.2 01/12 - 109.78 02/10 - 105.65 |
| Talcott, Colton |   |   |   | 01/06 - 28.78 01/13 - 30.71 02/17 - 29.19 |   |   | 12/09 - 31.6 12/16 - 31.21 01/04 - 29.08 01/06 - 30.06 02/10 - 28.99 02/15 - 30.16 02/19 - 29.64 02/25 - 29.82 |   |   |   | 12/16 - 113.2 01/06 - 112.93 01/12 - 111.41 01/13 - 114.33 01/20 - 118.34 02/15 - 118.14 02/17 - 111.35 02/25 - 110.61 |   |   | 12/04 - 29.21 01/04 - 28.99 02/10 - 30.55 12/16 - 30.72 01/06 - 29.67 01/06 - 32.34 02/15 - 31.57 01/12 - 29.77 01/13 - 30.41 02/17 - 30.49 02/25 - 27.31 02/25 - 29.3 |   |   | 02/10 - 117.9 | 01/12 - 116.08 01/20 - 121.94 02/19 - 112.35 01/13 - 127.01 02/17 - 118.12 01/06 - 113.51 |
| Thick, Chance | 01/06 - 41.22 01/13 - 39.73 01/20 - 40.53 02/17 - 40.86 |   |   |   |   |   | 12/09 - 36.21 01/04 - 33.28 01/06 - 32.02 01/12 - 32.24 02/15 - 32.13 02/19 - 30.49 02/25 - 30.88 | 12/16 - 74 01/04 - 86.15 01/06 - 119 01/06 - 106.05 01/13 - 104.75 02/10 - 114.15 02/15 - 132.1 02/17 - 150.35 | 02/25 - 189.45 |   | 01/12 - 118.12 01/20 - 112.85 02/10 - 112.11 |   | 02/15 - 31.12 02/17 - 30.89 | 12/16 - 37.6 01/06 - 34.25 01/12 - 26.01 02/10 - 31.16 12/04 - 37.5 01/04 - 32.08 01/06 - 31.88 01/20 - 31.1 |   |   |   | 01/13 - 117.87 02/17 - 45.75 |
| Winchester, Miles |   |   | 01/06 - 29.91 01/20 - 33.29 02/17 - 29.46 02/19 - 30.95 02/25 - 29.42 02/25 - 30.37 |   | 01/04 - 228.09 01/06 - 224.84 01/12 - 222.89 02/17 - 229.41 02/25 - 218.97 | 01/06 - 252.24 01/20 - 246.21 | 02/10 - 27.18 |   |   | 12/09 - 115.83 12/16 - 110.22 01/04 - 107.19 01/06 - 107.53 01/06 - 106.59 01/12 - 116.38 01/20 - 105.7 02/10 - 104.06 02/15 - 103.05 02/25 - 108.42 02/25 - 107.18 |   |   | 01/04 - 28.26 | 01/06 - 28.32 02/15 - 27.47 02/10 - 27.31 |   |   | 12/16 - 105.35 01/06 - 102.98 02/10 - 108.52 02/15 - 114.69 |
  |